|
|
|
|
MINERAL CLASSIFICATION / SYSTEMATIK der MINERALE based on E.H. Nickel & M.C. Nichols (2009), H. Strunz & E.H. Nickel (2001), revised by Thomas Witzke (2022) 3. HALIDES (Fluorides, Chlorides, Bromides, Iodides) 3.A: Simple Halides, without H2O | ||||||||||||||||||
| 3.AA. Simple Halides, M : X = 1 : 1, 2 : 3 and related ratios | ||||||||||||||||||
| 3.AA.005. Nantokite group | ||||||||||||||||||
| Nantokite | CuCl | cub., F43m | G | |||||||||||||||
| Marshite | CuI | cub., F43m | G | |||||||||||||||
| Miersite | AgI | cub., F43m | G | |||||||||||||||
| 3.AA.010. Iodargyrite | ||||||||||||||||||
| Iodargyrite | AgI | hex., P63/mc | FOTO | A | ||||||||||||||
| Tocornalite | (Ag,Hg)I | Q | ||||||||||||||||
|
The existence of Tocornalite as a mineral is very questionable. | ||||||||||||||||||
| 3.AA.015. Chlorargyrite group | ||||||||||||||||||
| Chlorargyrite | AgCl | cub., Fm3m | FOTO | A | ||||||||||||||
| Bromargyrite | AgBr | cub., Fm3m | FOTO | A | ||||||||||||||
| 3.AA.020. Halite group | ||||||||||||||||||
| Griceite | LiF | cub., Fm3m | FOTO | IMA 1986-043 | ||||||||||||||
| Villiaumite | NaF | cub., Fm3m | FOTO | G | ||||||||||||||
| Carobbiite | KF | cub., Fm3m | G | |||||||||||||||
| Halite | NaCl | cub., Fm3m | FOTO | G | ||||||||||||||
| Sylvite | KCl | cub., Fm3m | FOTO | G | ||||||||||||||
| 3.AA.025. Salammoniac group | ||||||||||||||||||
| Salammoniac / Salmiak | NH4Cl | cub., Pm3m | FOTO | G | ||||||||||||||
| Lafossaite | TlCl | cub., Pm3m | FOTO | IMA 2003-043 | ||||||||||||||
| 3.AA.030. Nataliyamalikite | ||||||||||||||||||
| Nataliyamalikite | TlI | orth., Cmcm | IMA 2016-022 | |||||||||||||||
| 3.AA.035. Calomel group | ||||||||||||||||||
| Calomel | HgCl | tetr., I4/mmm | FOTO | G | ||||||||||||||
| Kuzminite | HgBr | tetr., I4/mmm | IMA 1986-005 | |||||||||||||||
| Moschelite | HgI | tetr., I4/mmm | IMA 1987-038 | |||||||||||||||
| 3.AA.040. Brontesite | ||||||||||||||||||
| Brontesite | (NH4)3PbCl5 | orth., Pnma | IMA 2008-039 | |||||||||||||||
| 3.AA.045. Flinteite | ||||||||||||||||||
| Flinteite | K2ZnCl4 | orth., Pna21 | IMA 2014-009 | |||||||||||||||
| 3.AA.050. Pseudocotunnite | ||||||||||||||||||
| Pseudocotunnite | K2PbCl4 (?) | orth. | Q | |||||||||||||||
| 3.AA.055. Mellizinkalite | ||||||||||||||||||
| Mellizinkalite | K3Zn2Cl7 | tric., P1 | IMA 2014-010 | |||||||||||||||
| 3.AA.060. Neighborite group [Perovskite supergroup, Single Perovskites ABX3, Neighborite subgroup] | ||||||||||||||||||
| Neighborite | NaMgF3 | orth., Pcmn | A | |||||||||||||||
| Parascandolaite | KMgF3 | cub., Pm3m | IMA 2013-092 | |||||||||||||||
| 3.AA.065. Chlorocalcite [Perovskite supergroup, Single Perovskites ABX3, Chlorocalcite subgroup] | ||||||||||||||||||
| Chlorocalcite | KCaCl3 | orth., Pnma | G | |||||||||||||||
| 3.AA.070. Javorieite | ||||||||||||||||||
| Javorieite | KFeCl3 | orth., Pnma | IMA 2016-020 | |||||||||||||||
| 3.AA.075. Sanguite | ||||||||||||||||||
| Sanguite | KCuCl3 | mon., P21/c | IMA 2013-002 | |||||||||||||||
| 3.AA.080. Challacolloite group | ||||||||||||||||||
| Challacolloite | KPb2Cl5 | mon., P21/c | FOTO | IMA 2004-028 | ||||||||||||||
| Hephaistosite | TlPb2Cl5 | mon., P21/c | IMA 2006-043 | |||||||||||||||
| ||||||||||||||||||
| 3.AB. Simple Halides, M : X = 1 : 2 | ||||||||||||||||||
| 3.AB.005. Sellaite | ||||||||||||||||||
| Sellaite | MgF2 | tetr., P42/mnm | FOTO | G | ||||||||||||||
| 3.AB.010. Lawrencite group | ||||||||||||||||||
| Chloromagnesite | MgCl2 | trig., R3m | Q | |||||||||||||||
| Lawrencite | FeCl2 | trig., R3m | FOTO | G | ||||||||||||||
| Scacchite | MnCl2 | trig., R3m | G | |||||||||||||||
|
The existence of chloromagnesite as a mineral is very questionable. Scacchite needs confirmation too. | ||||||||||||||||||
| 3.AB.015. Tolbachite | ||||||||||||||||||
| Tolbachite | CuCl2 | mon., C2/m | FOTO | IMA 1982-067 | ||||||||||||||
| 3.AB.020. Fluorite group | ||||||||||||||||||
| Fluorite | CaF2 | cub., Fm3m | FOTO | G | ||||||||||||||
| Strontiofluorite | SrF2 | cub., Fm3m | FOTO | IMA 2009-014 | ||||||||||||||
| Frankdicksonite | BaF2 | cub., Fm3m | IMA 1974-015 | |||||||||||||||
| Fluorocronite | PbF2 | cub., Fm3m | IMA 2010-023 | |||||||||||||||
| 3.AB.025. Tveitite | ||||||||||||||||||
| Tveitite-(Y) | Ca14Y5F43 | trig., R3 | IMA 1975-033 | |||||||||||||||
| 3.AB.030. Gagarinite group | ||||||||||||||||||
| Gagarinite-(Y) | NaCaYF6 | hex., P63/m | FOTO | A | ||||||||||||||
| Gagarinite-(Ce) | NaCaCeF6 | trig. | IMA 1993-038, Rn, Rd | |||||||||||||||
| Polezhaevaite-(Ce) | NaSrCeF6 | hex., P63/m | FOTO | IMA 2009-015 | ||||||||||||||
|
Gagarinite-(Ce) was originally described as zajacite-(Ce), renamed in 2010. | ||||||||||||||||||
| 3.AB.035. Coccinite | ||||||||||||||||||
| Coccinite | HgI2 | tetr., P42/nmc | FOTO | G | ||||||||||||||
| 3.AB.040. Cotunnite | ||||||||||||||||||
| Cotunnite | PbCl2 | orth., Pnam | FOTO | G | ||||||||||||||
| 3.AB.045. Matlockite group | ||||||||||||||||||
| Rorisite | CaFCl | tetr., P4/nmm | FOTO | IMA 1989-015 | ||||||||||||||
| Zhangpeishanite | BaFCl | tetr., P4/nmm | IMA 2006-045 | |||||||||||||||
| Matlockite | PbFCl | tetr., P4/nmm | FOTO | G | ||||||||||||||
|
Isostructural with the Bismoclite group (3.DD.15.). | ||||||||||||||||||
| 3.AB.050. Laurelite | ||||||||||||||||||
| Laurelite | Pb7F12Cl2 | hex., P6 | FOTO | IMA 1988-020a | ||||||||||||||
|
The crystal structure of Laurelite is related to the structure of orthorhombic α-PbF2. | ||||||||||||||||||
| ||||||||||||||||||
| 3.AC. Simple Halides, M : X = 1 : 3 | ||||||||||||||||||
| 3.AC.005. Molysite | ||||||||||||||||||
| Molysite | FeCl3 | trig., R3 | G | |||||||||||||||
| 3.AC.010. Oskarssonite group [Perovskite supergroup, B site vacant Perovskites, Oskarssonite subgroup] | ||||||||||||||||||
| 010 a. Oskarssonite | ||||||||||||||||||
| Oskarssonite | AlF3 | trig., R3c | IMA 2012-088 | |||||||||||||||
| 010 b. Waimirite-(Y) | ||||||||||||||||||
| Waimirite-(Y) | YF3 | orth., Pnma | IMA 2013-108 | |||||||||||||||
| 3.AC.015. Fluocerite group | ||||||||||||||||||
| Fluocerite-(Ce) | CeF3 | trig., P3c1 | A | |||||||||||||||
| Fluocerite-(La) | LaF3 | trig., P3c1 | A | |||||||||||||||
| 3.AC.020. Gananit | ||||||||||||||||||
| Gananite | BiF3 | cub., P43m | FOTO | IMA 1983-006 | ||||||||||||||
| ||||||||||||||||||
|
G = Grandfathered minerals: original description preceded the establishment of the CNMNC in 1959, and generally regarded as a valid species A or IMA No. = Minerals approved by the CNMNC Rd = Redefinition of the mineral approved by the CNMNC Rn = Renamed with approval by the CNMNC Q = Questionable mineral Classification principles: Subdivision of the Halides subclass 3.A: Simple Halides, without water into 3.AA. Simple Halides, M : X = 1 : 1, 2 : 3 and related ratios; 3.AB. Simple Halides, M : X = 1 : 2; 3.AC. Simple Halides, M : X = 1 : 3 from Strunz 9 is retained. Further classification:
To distinguish from classical Strunz numbering, on hierarchical "group" level, a numbering with 3 digits is used, like "3.AA.005. Nantokite group", instead of 2 digits (like "3.AA.05.") in the Strunz system. © Thomas Witzke (2023) | ||||||||||||||||||
|
|
|