| 
 | 
 | 
 | 
| MINERAL CLASSIFICATION / SYSTEMATIK der MINERALE based on E.H. Nickel & M.C. Nichols (2009), H. Strunz & E.H. Nickel (2001), revised by Thomas Witzke (2022) 2. SULFIDES and SULFOSALTS (Sulfides, Selenides, Tellurides, Arsenides, Antimonides, Bismuthides, Sulfarsenites, Sulfantimonites, Sulfbismuthites, etc.) 2.L: Sulfosalts with an excess of small (univalent) cations (Ag, Cu) relative to (As, Sb, Bi); unclassified sulfosalts and possible sulfosalts | ||||||||||||||||||
| 2.LA. Cu(Ag)-rich sulfosalts | ||||||||||||||||||
| 2.LA.005. Wittichenite group | ||||||||||||||||||
| Skinnerite | Cu3SbS3 | mon., P21/c | IMA 1973-075 | |||||||||||||||
| Wittichenite | Cu3BiS3 | orth., P212121 | G | |||||||||||||||
| Bytízite | Cu3SbSe3 | orth., Pnma | IMA 2016-044 | |||||||||||||||
| 2.LA.010. Eldragónite | ||||||||||||||||||
| Eldragónite | Cu6BiSe4(Se2) | orth., Pmcn | IMA 2010-077 | |||||||||||||||
| Structure of Eldragónite: Mixed selenide-diselenide sulfosalt, with alternating thick slabs Cu6Bi2Se6 similar to that in Wittichenite, and thin slabs Cu6Se6 derived from the CaF2 archetype (Paar et al., 2012). | ||||||||||||||||||
| 2.LA.015. Tennantite group | ||||||||||||||||||
| Tennantite-(Mn) | Cu6Cu4Mn2As4S12S | cub., I43m | IMA 2022-040 | |||||||||||||||
| Tennantite-(Fe) | Cu6Cu4Fe2As4S12S | cub., I43m | G, Rn | |||||||||||||||
| Tennantite-(Ni) | Cu6Cu4Ni2As4S12S | cub., I43m | IMA 2021-018 | |||||||||||||||
| Tennantite-(Cu) | Cu6Cu4Cu2As4S12S | cub., I43m | FOTO | IMA 2020-096 | ||||||||||||||
| Tennantite-(Zn) | Cu6Cu4Zn2As4S12S | cub., I43m | IMA 18-K | |||||||||||||||
| Tennantite-(Cd) | Cu6Cu4Cd2As4S12S | cub., I43m | IMA 2021-083 | |||||||||||||||
| Tennantite-(Cd) | Cu6Cu5InAs4S12S | cub., I43m | IMA 2023-011 | |||||||||||||||
| Tennantite-(Hg) | Cu6Cu4Hg2As4S12S | cub., I43m | IMA 2020-063 | |||||||||||||||
| Tetrahedrite-(Mn) | Cu6Cu4Mn2Sb4S12S | cub., I43m | IMA 2021-098 | |||||||||||||||
| Tetrahedrite-(Fe) | Cu6Cu4Fe2Sb4S12S | cub., I43m | G, Rn | |||||||||||||||
| Tetrahedrite-(Ni) | Cu6Cu4Ni2Sb4S12S | cub., I43m | IMA 2021-031 | |||||||||||||||
| Tetrahedrite-(Cu) | Cu6Cu4Cu2Sb4S12S | cub., I43m | IMA 2022-078 | |||||||||||||||
| Tetrahedrite-(Zn) | Cu6Cu4Zn2Sb4S12S | cub., I43m | IMA 18-K | |||||||||||||||
| Tetrahedrite-(Cd) | Cu6Cu4Cd2Sb4S12S | cub., I43m | IMA 2022-115 | |||||||||||||||
| Tetrahedrite-(Hg) | Cu6Cu4Hg2Sb4S12S | cub., I43m | IMA 2019-003 | |||||||||||||||
| Argentotennantite-(Fe) | Ag6Cu4Fe2As4S12S | cub., I43m | IMA 1985-026, Rn | |||||||||||||||
| Argentotetrahedrite-(Fe) | Ag6Cu4Fe2Sb4S12S | cub., I43m | IMA 2016-093, Rn | |||||||||||||||
| Argentotetrahedrite-(Zn) | Ag6Cu4Zn2Sb4S12S | cub., I43m | IMA 2020-069 | |||||||||||||||
| Argentotetrahedrite-(Cd) | Ag6Cu4Cd2Sb4S12S | cub., I43m | IMA 2022-053 | |||||||||||||||
| Argentotetrahedrite-(Hg) | Ag6Cu4Hg2Sb4S12S | cub., I43m | IMA 2020-079 | |||||||||||||||
| Kenoargentotennantite-(Fe) | Ag6Cu4Fe2As4S12□ | cub., I43m | IMA 2020-062 | |||||||||||||||
| Kenoargentotetrahedrite-(Fe) | Ag6Cu4Fe2Sb4S12□ | cub., I43m | G, Rd, Rn | |||||||||||||||
| Kenoargentotetrahedrite-(Zn) | Ag6Cu4Zn2Sb4S12□ | cub., I43m | IMA 2020-075 | |||||||||||||||
| Zvěstovite-(Fe) | Ag6Ag4Fe2As4S12S | cub., I43m | IMA 2022-092 | |||||||||||||||
| Zvěstovite-(Zn) | Ag6Ag4Zn2As4S12S | cub., I43m | IMA 2020-061 | |||||||||||||||
| Rozhdestvenskayaite-(Zn) | Ag6Ag4Zn2Sb4S12S | cub., I43m | IMA 2016-094 | |||||||||||||||
| Kenorozhdestvenskayaite-(Fe) | Ag6Ag4Fe2Sb4S12□ | cub., I43m | IMA 2022-001 | |||||||||||||||
| Giraudite-(Zn) | Cu6Cu4Zn2As4Se13 | cub., I43m | IMA 1980-089 | |||||||||||||||
| Hakite-(Fe) | Cu6Cu4Fe2Sb4Se13 | cub., I43m | IMA 2022-082 | |||||||||||||||
| Hakite-(Zn) | Cu6Cu4Zn2Sb4Se13 | cub., I43m | IMA 2022-083 | |||||||||||||||
| Hakite-(Cd) | Cu6Cu4Cd2Sb4Se13 | cub., I43m | IMA 2022-090 | |||||||||||||||
| Hakite-(Hg) | Cu6Cu4Hg2Sb4Se13 | cub., I43m | IMA 1970-019, Rn | |||||||||||||||
| Pošepnýite | (Cu3□3)(Hg4Cu2)Sb4(Se12.5□0.5) | cub., I43m | IMA 2018-121a | |||||||||||||||
| Arsenogoldfieldite | Cu6Cu6(As2Te2)S13 | cub., I43m | IMA 2022-084 | |||||||||||||||
| Stibiogoldfieldite | Cu6Cu6(Sb2Te2)S13 | cub., I43m | IMA 2020-104 | |||||||||||||||
| Goldfieldite | (Cu4□2)Cu6Te4S13 | cub., I43m | Rd | |||||||||||||||
| Arsenoústalečite | Cu6Cu6(As2Te2)Se13 | cub., I43m | IMA 2022-116 | |||||||||||||||
| Stibioústalečite | Cu6Cu6(Sb2Te2)Se13 | cub., I43m | IMA 2021-071 | |||||||||||||||
| Kenoargentotetrahedrite-(Fe) was originally described as Freibergite, renamed. | ||||||||||||||||||
| 2.LA.020. Galkhaite group | ||||||||||||||||||
| Galkhaite | (Cs,Tl,□)(Hg,Cu,Zn)6(As,Sb)4S12 | cub., I43m | FOTO | IMA 1971-029 | ||||||||||||||
| Vorontsovite | (Hg5Cu)TlAs4S12 | cub., I43m | IMA 2016-076 | |||||||||||||||
| Ferrovorontsovite | (Fe5Cu)TlAs4S12 | cub., I43m | IMA 2017-007 | |||||||||||||||
| 2.LA.025. Nowackiite group | ||||||||||||||||||
| Zhengminghuaite | Cu6Fe3As4S12 | trig., R3 | IMA 2022-047 | |||||||||||||||
| Nowackiite | Cu6Zn3As4S12 | trig., R3 | A | |||||||||||||||
| Aktashite | Cu6Hg3As4S12 | trig., R3 | FOTO | Rd | ||||||||||||||
| Gruzdevite | Cu6Hg3Sb4S12 | trig., R3 | IMA 1980-053 | |||||||||||||||
| 2.LA.030. Sinnerite | ||||||||||||||||||
| Sinnerite | Cu6As4S9 | tric., P1 | FOTO | IMA 1964-020 | ||||||||||||||
| 2.LA.035. Watanabeite | ||||||||||||||||||
| Watanabeite | Cu4As2S5 | orth. | IMA 1991-025 | |||||||||||||||
| 2.LA.040. Laffittite | ||||||||||||||||||
| Laffittite | AgHgAsS3 | mon., Aa | FOTO | IMA 1973-031 | ||||||||||||||
| 2.LA.045. Stalderite group | ||||||||||||||||||
| Stalderite | TlCuZn2As2S6 | tetr., I42m | IMA 1987-024 | |||||||||||||||
| Ferrostalderite | TlCuFe2As2S6 | tetr., I42m | IMA 2014-090 | |||||||||||||||
| Routhierite | TlCuHg2As2S6 | tetr., I4/mmm | IMA 1973-030 | |||||||||||||||
| Ralphcannonite | TlAgZn2As2S6 | tetr., 42m | IMA 2014-077 | |||||||||||||||
| Arsiccioite | TlAgHg2(As,Sb)2S6 | tetr., 42m | IMA 2013-058 | |||||||||||||||
| 2.LA.050. Miharaite | ||||||||||||||||||
| Miharaite | Cu4FePbBiS6 | orth., Pb21m | IMA 1976-012 | |||||||||||||||
| 2.LA.055. Petrovicite group | ||||||||||||||||||
| Petrovicite | Cu3PbHgBiSe5 | orth., Pnam | IMA 1975-010 | |||||||||||||||
| Mazzettiite | Ag3PbHgSbTe5 | orth., Pnam | IMA 2004-003 | |||||||||||||||
| 2.LA.060. Quijarroite | ||||||||||||||||||
| Quijarroite | Cu6HgPb2Bi4Se12 | orth., Pmn21 | IMA 2016-052 | |||||||||||||||
| 
 | ||||||||||||||||||
| 2.LB. Ag-rich sulfosalts | ||||||||||||||||||
| 2.LB.005. Samsonite | ||||||||||||||||||
| Samsonite | MnAg4Sb2S6 | mon., P21/n | G | |||||||||||||||
| 2.LB.010. Proustite group | ||||||||||||||||||
| Proustite | Ag3AsS3 | trig., R3c | FOTO | G | ||||||||||||||
| Pyrargyrite | Ag3SbS3 | trig., R3c | FOTO | G | ||||||||||||||
| 2.LB.015. Ellisite | ||||||||||||||||||
| Ellisite | Tl3AsS3 | trig., R3m | IMA 1977-041 | |||||||||||||||
| 2.LB.020. Xanthoconite group | ||||||||||||||||||
| Xanthoconite | Ag3AsS3 | mon., C2/c | FOTO | G | ||||||||||||||
| Pyrostilpnite | Ag3SbS3 | mon., P21/c | FOTO | G | ||||||||||||||
| Eckerite | Ag2CuAsS3 | mon., C2/c | IMA 2014-063 | |||||||||||||||
| 2.LB.025. Pyradoketosite | ||||||||||||||||||
| Pyradoketosite | Ag3SbS3 | mon., P21/n | IMA 2019-132 | |||||||||||||||
| 2.LB.030. Polybasite group | ||||||||||||||||||
| Cupropearceite | [Ag9CuS4][Cu6As2S7] | trig. | IMA 2007-046 | |||||||||||||||
| Cupropolybasite | [Ag9CuS4][Cu6Sb2S7] | trig. | IMA 2007-046 | |||||||||||||||
| Pearceite | [Ag9CuS4][(Ag,Cu)6(As,Sb)2S7] | trig., P3m1 | FOTO | Rd | ||||||||||||||
| Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | trig., P3m1 | Rd | |||||||||||||||
| Argentopearceite | [Ag9AgS4][Ag6As2S7] | trig., P321 | IMA 2020-049 | |||||||||||||||
| Argentopolybasite | [Ag9AgS4][Ag6Sb2S7] | trig., P321 | IMA 2021-119 | |||||||||||||||
| Selenopolybasite | [Ag9Cu(S,Se)2Se2][(Ag,Cu)6(Sb,As)2(S,Se)7] | trig. | IMA 2007-046 | |||||||||||||||
| "Arsenpolybasite" and "Antimonpearceite" were discredited in 2006, new defined as polytypes of pearceite or polybasite. Pearceite polytypes: Pearceite-Tac (trig., P3m1), Pearceite-T2ac (trig.), Pearceite-M2a2b2c (mon.). Polybasite polytypes: Polybasite-Tac (trig.), Polybasite-T2ac (trig., P321), Polybasite-M2a2b2c (mon., C2/c). Cupropearceite and Cupropolybasite are known as -Tac polytypes. | ||||||||||||||||||
| 2.LB.035. Stephanite group | ||||||||||||||||||
| Stephanite | Ag5SbS4 | orth., Cmc21 | FOTO | G | ||||||||||||||
| Selenostephanite | Ag5Sb(Se,S)4 | orth., Cmc21 | IMA 1982-028 | |||||||||||||||
| 2.LB.040. Fettelite | ||||||||||||||||||
| Fettelite | [Ag6As2S7][Ag10HgAs2S8] | mon., C2 | FOTO | IMA 1994-056 | ||||||||||||||
| Ferrofettelite | [Ag6As2S7][Ag10FeAs2S8] | mon., C2 | IMA 2021-094 | |||||||||||||||
| 2.LB.045. Benleonardite | ||||||||||||||||||
| Benleonardite | Ag8(Sb,As)Te2S3 | tetr. | IMA 1985-043 | |||||||||||||||
| 2.LB.050. Tsnigriite | ||||||||||||||||||
| Tsnigriite | Ag9Te3SbS3 | mon., P2/m or Pm | IMA 1991-051 | |||||||||||||||
| 2.LB.055. Dervillite group | ||||||||||||||||||
| Dervillite | Ag2AsS2 | mon., P2/a | Rd | |||||||||||||||
| Biagioniite | Tl2SbS2 | mon., Pc | IMA 2019-120 | |||||||||||||||
| 2.LB.060. Debattistiite | ||||||||||||||||||
| Debattistiite | Ag9Hg0.5As6S12Te2 | tric., P1 | IMA 2011-098 | |||||||||||||||
| 
 | ||||||||||||||||||
| 2.LC. Unclassified sulfosalts and possible sulfosalts with sulfur deficiency | ||||||||||||||||||
| 2.LC.005. Tvalchrelidzeite | ||||||||||||||||||
| Tvalchrelidzeite | Hg3SbAsS3 | tric., P1 | IMA 1974-052 | |||||||||||||||
| 2.LC.010. Criddleite | ||||||||||||||||||
| Criddleite | TlAg2Au3Sb10S10 | mon. | IMA 1987-037 | |||||||||||||||
| Thunderbayit | TlAg3Au3Sb7S6 | tric., P1 | IMA 2020-042 | |||||||||||||||
| 2.LC.015. Chaméanite | ||||||||||||||||||
| Chaméanite | (Cu,Fe)4AsSe4 | cub. | IMA 1980-088 | |||||||||||||||
| 2.LC.020. Mgriite | ||||||||||||||||||
| Mgriite | (Cu,Fe)3AsSe3 | cub., Fd3m | IMA 1980-100 | |||||||||||||||
| 
 | ||||||||||||||||||
| 2.LC.025. Larosite | ||||||||||||||||||
| Larosite | (Cu,Ag)21(Pb,Bi)2S13 | orth., Immm | IMA 1971-014 | |||||||||||||||
| 2.LC.030. Arcubisite | ||||||||||||||||||
| Arcubisite | CuAg6(Bi,Pb)S4 | ? | IMA 1973-009 | |||||||||||||||
| 2.LC.035. Jonassonite | ||||||||||||||||||
| Jonassonite | AuBi5S4 | mon., F2/m, F2 or Fm | IMA 2004-031 | |||||||||||||||
| 2.LC.040. Borovskite | ||||||||||||||||||
| Borovskite | Pd3SbTe4 | cub. | IMA 1972-032 | |||||||||||||||
| G = Grandfathered minerals: original description preceded the establishment of the CNMNC in 1959, and generally regarded as a valid species A or IMA No. = Minerals approved by the CNMNC Rd = Redefinition of the mineral approved by the CNMNC Rn = Renamed with approval by the CNMNC Q = Questionable mineral Classification principles: Subdivision of the Sulfides etc. subclass 2.L: Sulfosalts with an excess of small (univalent) cations (Ag, Cu) relative to (As, Sb, Bi); unclassified sulfosalts and possible sulfosalts different from Strunz 9, adapted from the sulfosalt systematics in Moëlo et al. (2008) and modified, new: 2.LA Cu(Ag)-rich sulfosalts; 2.LB Ag-rich sulfosalts; 2.LC Unclassified sulfosalts and possible sulfosalts with sulfur deficiency. Further classification: 
 Based on Moëlo, Y. et al. (2008): Sulfosalt systematics: a review. Report of the sulfosalt sub-committee of the IMA Commission on Ore Mineralogy.- Eur. J. Mineral. 20, 7-46. To distinguish from classical Strunz numbering, on hierarchical "group" level, a numbering with 3 digits is used, like "2.LA.005. Wittichenite group", instead of 2 digits (like "2.LA.05.") in the Strunz system. © Thomas Witzke (2023) | ||||||||||||||||||
| 
 | 
 | 
 | 
