1">
|
|
|
MINERAL CLASSIFICATION / SYSTEMATIK der MINERALE based on E.H. Nickel & M.C. Nichols (2009), H. Strunz & E.H. Nickel (2001) 7. SULFATES (Sulfates, Selenates, Tellurates, Chromates, Molybdates, Wolframates) 7.G: Molybdates and Wolframates | ||||||||||||||||||
7.GA. Without additional anions or H2O | ||||||||||||||||||
7.GA.05. Scheelite group | ||||||||||||||||||
Scheelite | Ca(WO4) | tetr., I41/a | FOTO | G | ||||||||||||||
Stolzite | Pb(WO4) | tetr., I41/a | FOTO | G | ||||||||||||||
Paraniite-(Y) | Ca2Y(WO4)2(AsO4) | tetr., I41/a | IMA 1992-018 | |||||||||||||||
Powellite | Ca(MoO4) | tetr., I41/a | G | |||||||||||||||
Wulfenite | Pb(MoO4) | tetr., I41/a | FOTO | G | ||||||||||||||
Suseinargiuite | NaBi(MoO4)2 | tetr., I41/a | IMA 2014-089 | |||||||||||||||
Fergusonite-(Y) | Y(NbO4) | tetr., I41/a | A | |||||||||||||||
Fergusonite-(Ce) | Ce(NbO4) | tetr., I41/a | Q | |||||||||||||||
7.GA.10. Formanite | ||||||||||||||||||
Formanite-(Y) | Y(TaO4) | metamict; mon., P2/a | A | |||||||||||||||
| ||||||||||||||||||
7.GB. With additional anions and/or H2O | ||||||||||||||||||
7.GB.05. Lindgrenite | ||||||||||||||||||
Lindgrenite | Cu3(MoO4)2(OH)2 | mon., P21/n | G | |||||||||||||||
7.GB.10. Szenicsite group | ||||||||||||||||||
Szenicsite | Cu3(MoO4)(OH)4 | orth., Pnnm | IMA 1993-011 | |||||||||||||||
Markascherite | Cu3(MoO4)(OH)4 | mon., P21/m | IMA 2010-051 | |||||||||||||||
7.GB.15. Huenite | ||||||||||||||||||
Huenite | Cu4(MoO4)3(OH)2 | trig., P31c | IMA 2015122 | |||||||||||||||
7.GB.20. Cupromolybdite | ||||||||||||||||||
Cupromolybdite | Cu3O(MoO4)2 | orth., Pnma | IMA 2011-005 | |||||||||||||||
7.GB.25. Cuprotungstite | ||||||||||||||||||
Cuprotungstite | Cu3(WO4)2(OH)2 | tetr., P41212 | FOTO | G | ||||||||||||||
7.GB.30. Chiluite | ||||||||||||||||||
Chiluite | Bi3O2.5(TeO4)(MoO4) | hex., P6322 | IMA 1988-001 | |||||||||||||||
7.GB.35. Ferrimolybdite | ||||||||||||||||||
Ferrimolybdite | Fe2(MoO4)3·7H2O | orth., Pm21n | FOTO | G | ||||||||||||||
7.GB.40. Tancaite-(Ce) | ||||||||||||||||||
Tancaite-(Ce) | FeCe(MoO4)3·3H2O | trig., R3 | IMA 2009-097 | |||||||||||||||
7.GB.45. Nuragheite | ||||||||||||||||||
Nuragheite | Th(MoO4)2·H2O | mon., P21/c | IMA 2013-088 | |||||||||||||||
7.GB.50. Ichnusaite | ||||||||||||||||||
Ichnusaite | Th(MoO4)2·3H2O | mon., P21/c | IMA 2013-087 | |||||||||||||||
7.GB.55. Phyllotungstite | ||||||||||||||||||
Phyllotungstite | HCaFe3(WO4)6·10H2O | orth. | IMA 1984-018 | |||||||||||||||
7.GB.60. Rankachite | ||||||||||||||||||
Rankachite | Ca0.5(V4+,V5+)(W6+,Fe3+)2O8(OH)·2H2O | mon., P21/m | IMA 1983-044 | |||||||||||||||
| ||||||||||||||||||
G = Grandfathered minerals: original description preceded the establishment of the CNMNC in 1959, and generally regarded as a valid species A or IMA No. = Minerals approved by the CNMNC Rd = Redefinition of the mineral approved by the CNMNC Rn = Renamed with approval by the CNMNC Q = Questionable mineral © Thomas Witzke (2007-2019) |
|
|
|